![]() * Motor style may vary from that shown. |
"DH" Series Hydraulic AC Generators will provide up to 15,000 watts of electricity for emergency lighting, electric pumps, gas line fusion equipment, electric hand tools, and Transformer or Inverter Welders.
ELECTROL Generators can provide you with 115 and/or 230 volts AC of electrical power wherever needed. Easily installed, these generators can be conveniently mounted on most utility service and construction vehicles.
There are many advantages to the "DH" Series Hydraulic Driven Generators. They are economical and powerful. They are also quieter with a shock dampening mounting system, an important consideration when working in residential areas or quiet zones.
Specifications |
|
| Hydraulic Drive: | Open or closed center 60 HZ AC generators |
| Rotation: | Clockwise at hydraulic motor end |
| Speed: | 3600 RPM (60HZ) |
| Voltage Regulation: | Self-regulating w/In-Line Flow control |
| Excitation: | External (12 volt D.C. battery), or External (24 volt D.C. battery) |
| Cooling: | Internal Fan |
| Temperature Rise: | 50 degrees Centigrade |
| Insulation: | Class F (155 degrees Centigrade rating) |
| Watts: | 5000 up to 15,000 continuous duty (higher wattages available) |
| Warranty: | 1 year limited |
| Ratings: | All Electrol Generators have continuous ratings unlike the competition's intermittent rating. |
Models |
||||||
| Watts | Model | Design Options | Volts | Hz | Line Amps | Phase |
| 5000 | 2DH-50/ | Available with 12 Volt DC Excitation, 24 volt DC Excitation, (Some models are available with self excitation) | 115/230 | 60 | 27 | 1 |
| 6000 | 2DH-60/ | 115/230 | 60 | 27 | 1 | |
| 8000 | 2DH-80/ | 115/230 | 60 | 36 | 1 | |
| 9000 | 2DH-90-3/ | 115/230 | 60 | 27 | 3 | |
| 10000 | 2DH-100/ | 115/230 | 60 | 45 | 1 | |
| 12000 | 2DH-120-3/ | 115/230 | 60 | 36 | 3 | |
| 15000 | 2DH-150-3/ | 115/230 | 60 | 45 | 3 | |
| All of the above systems supplied w/ Generator and Hydraulic Motor. | ||||||
Hydraulic Requirements |
||
| Model | G.P.M. | P.S.I. |
| 2DH-50/ | 13 GPM | 2000 PSI |
| 2DH-60/ | 13 GPM | 2000 PSI |
| 2DH-80/ | 13 GPM | 2000 PSI |
| 2DH-90-3/ | 13 GPM | 2000 PSI |
| 2DH-120-3/ | 16 GPM | 2000 PSI |
| 2DH-150-3/ | 23 GPM | 2000 PSI |

All Dimensions are in inches. |
|||||||||||
| Capacity | A | B | C | E | F | G | K | L | M | N | Shipping Wt. |
| 5 KW | 2.56 | 4.00 | 4.00 | 4.25 | 13.00 | 18.6 | 9.31 | 7.00 | 4.94 | 9.50 | 127 lb. |
| 6 KW | 13.00 | 18.6 | 127 lb. | ||||||||
| 8 KW | 15.00 | 20.6 | 155 lb. | ||||||||
| 9 KW, 3 Phase | 13.00 | 18.6 | 135 lb. | ||||||||
| 12 KW, 3 Phase | 15.00 | 20.6 | 169 lb. | ||||||||
| 15 KW, 3 Phase | 17.00 | 24.0 | 190 lb. | ||||||||