IDEAL FOR:
|
|
Specifications | |||||
| Model 1MP-15L | Model 1MP-15/11 | Model 1MP-15/7.5 | |||
|---|---|---|---|---|---|
| Voltage: | 115 VAC | Voltage: | 115 VAC | Voltage: | 115 VAC |
| Amps: | 13.5 Amps | Amps: | 9.9 Amps | Amps: | 6.25 Amps |
| Watts: | 1500 | Watts: | 1100 | Watts: | 750 |
| Cycles: | 60 Hz | Cycles: | 60 Hz | Cycles: | 60 Hz |
| BTUs: | 5000 | BTUs: | 3670 | BTUs: | 2500 |
| Switch: | On-Off TOggle | Switch: | On-Off TOggle | Switch: | On-Off TOggle |
| Cord: | 8 ft. 14/3 SJ Cord | Cord: | 8 ft. 14/3 SJ Cord | Cord: | 8 ft. 14/3 SJ Cord |
| Weight: | 3 lbs | Weight: | 3 lbs | Weight: | 3 lbs |
| Models above are "down-sized" to work with inverters. | |||||
![]() |
| ||||||||||||||||||||||||